Horse Name && Reg # | Riders Name && Nat'l # | Owner && Nat'l # | Back | # | Tot | Pnts | A | Placings | B | C | D | National Points | A | B | C | D | Local Points | A | B | C | D |
11 | 301 | NON-PRO NEZ PERCE STAKE RACE | # Entries= | 1 | 1 |
546050 | DREAM NOTE | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 241 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
12 | 300 | NEZ PERCE STAKE RACE | # Entries= | 6 | 6 |
392416 | CHARGE PATCH | 830348 | MARTIN, KATIE | 195323 | MARTIN, LINDA | 255 | 22 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 5 | 5 | 6 | 6 |
484315 | SUNDOWN DELUXE | 828724 | BAUER, ADAM | 748221 | BAUER, LINDA | 252 | 20 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 6 | 4 | 4 |
546050 | DREAM NOTE | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 241 | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 0.5 | 0.5 | 4 | 4 | 5 | 5 |
619245 | DAKOTA DIVIDEND | 618274 | REBSTOCK, SANDY | 618274 | REBSTOCK, SANDY | 263 | 12 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
476850 | DEES PERFECTION | Y784816 | REBSTOCK, KASHA | Y784816 | REBSTOCK, KASHA | 262 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
CN591126 | GOLDEN EXAMPLE | 783150 | FINK, MICHELLE | 783150 | FINK, TRACY | 221 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | 370 | FIGURE 8 STAKE RACE - 18 & UNDER | # Entries= | 6 | 6 |
CN591126 | GOLDEN EXAMPLE | 783150 | FINK, MICHELLE | 783150 | FINK, TRACY | 221 | 22 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 5 | 5 | 6 | 6 |
392416 | CHARGE PATCH | 830348 | MARTIN, KATIE | 195323 | MARTIN, LINDA | 255 | 18 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 3 | 3 |
484315 | SUNDOWN DELUXE | 828725 | BAUER, JAIME | 748221 | BAUER, LINDA | 252 | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 0.5 | 0.5 | 4 | 4 | 5 | 5 |
509737 | FARENHEIT | Y933930 | DOHERTY, BRENNA | Y933930 | DOHERTY, BRENNA | 213 | 14 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 |
591362 | GRAPHIC DESIGN | Y930893 | DIFFERDING, SHAWNA | Y930893 | DIFFERDING, SHAWNA | 208 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
476850 | DEES PERFECTION | Y784816 | REBSTOCK, KASHA | Y784816 | REBSTOCK, KASHA | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 290 | FIGURE 8 STAKE RACE | # Entries= | 6 | 6 |
546050 | DREAM NOTE | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 241 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 |
392416 | CHARGE PATCH | 830348 | MARTIN, KATIE | 195323 | MARTIN, LINDA | 255 | 20 | 2 | 2 | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 | 5 | 5 | 5 | 5 |
484315 | SUNDOWN DELUXE | 828724 | BAUER, ADAM | 748221 | BAUER, LINDA | 252 | 16 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
619245 | DAKOTA DIVIDEND | 618274 | REBSTOCK, SANDY | 618274 | REBSTOCK, SANDY | 263 | 10 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
476850 | DEES PERFECTION | Y784816 | REBSTOCK, KASHA | Y784816 | REBSTOCK, KASHA | 262 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
CN591126 | GOLDEN EXAMPLE | 783150 | FINK, MICHELLE | 783150 | FINK, TRACY | 221 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
16 | 316 | WALK/TROT KEYHOLE RACE - 9 & UNDER | # Entries= | 1 | 1 |
561852 | A LEO JACK CADILLAC | 836468 | DUNN, LAINEY | 229160 | RAAK, STACIE | 250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
17 | 261 | KEYHOLE RACE - 13 & UNDER | # Entries= | 5 | 5 |
476850 | DEES PERFECTION | Y784816 | REBSTOCK, KASHA | Y784816 | REBSTOCK, KASHA | 262 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 5 | 5 | 4 | 4 |
484315 | SUNDOWN DELUXE | 828725 | BAUER, JAIME | 748221 | BAUER, LINDA | 252 | 14 | 2 | 2 | 3 | 3 | 0.5 | 0.5 | 0 | 0 | 4 | 4 | 3 | 3 |
509737 | FARENHEIT | Y933930 | DOHERTY, BRENNA | Y933930 | DOHERTY, BRENNA | 213 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
591362 | GRAPHIC DESIGN | Y930893 | DIFFERDING, SHAWNA | Y930893 | DIFFERDING, SHAWNA | 208 | 10 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
546050 | DREAM NOTE | PENDING | PIERSON, MORGAN | 820885 | KLETSCHER, SUSIE | 241 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
18 | 262 | KEYHOLE RACE - 14 - 18 | # Entries= | 3 | 3 |
392416 | CHARGE PATCH | 830348 | MARTIN, KATIE | 195323 | MARTIN, LINDA | 255 | 10 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 |
CN591126 | GOLDEN EXAMPLE | 783150 | FINK, MICHELLE | 783150 | FINK, TRACY | 221 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
484315 | SUNDOWN DELUXE | 828724 | BAUER, ADAM | 748221 | BAUER, LINDA | 252 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 2 | 2 |
19 | 270 | NON-PRO KEYHOLE RACE | # Entries= | 1 | 1 |
546050 | DREAM NOTE | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 270 | KEYHOLE RACE | # Entries= | 6 | 6 |
546050 | DREAM NOTE | 820885 | KLETSCHER, SUSIE | 820885 | KLETSCHER, SUSIE | 241 | 22 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 5 | 5 | 6 | 6 |
619245 | DAKOTA DIVIDEND | 618274 | REBSTOCK, SANDY | 618274 | REBSTOCK, SANDY | 263 | 14 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 |
2 |